<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Chesterfield - Colonial Heights Crime Solvers</title>
	<link>http://crimesolvers.net</link>
	<description>Take the time to solve the crime.</description>
	<lastBuildDate>Thu, 17 May 2012 19:49:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Sheriff&#8217;s Office Most Wanted</title>
		<description><![CDATA[Sheriff&#39;s Office Most Wanted The pictures below represent persons wanted by the&#160;Sheriff&#39;s Offices of both&#160;Chesterfield County and the city of Colonial Heights as of&#160;May 15, 2012&#160; We do our best to keep this page as up to date as possible, yet it is important to understand that the determination of whether or not a person [...]]]></description>
		<link>http://crimesolvers.net/sheriffs-office-most-wanted.html</link>
			</item>
	<item>
		<title>Not Seen on TV</title>
		<description><![CDATA[NOT Seen on TV Since there are only 52 weeks in a year, we have 52 opportunities to highlight unsolved cases&#8230;that is&#8230;UNTIL NOW. We&#160;use&#160;THIS page to highlight cases that will likely NOT be released as&#160;Crime of the Week cases.&#160; If you can help with any of these cases, please call, click or text your tip [...]]]></description>
		<link>http://crimesolvers.net/not-seen-on-tv.html</link>
			</item>
	<item>
		<title>Most Wanted</title>
		<description><![CDATA[Chesterfield County and Colonial Heights, Virginia&#8217;s Most Wanted The pictures below represent Chesterfield County/Colonial Heights, Virginia&#8217;s Most Wanted as of&#160;May 15, 2012. You may also wish to view www.centralvirginiamostwanted.com All of these fugitives should be considered ARMED AND DANGEROUS. NEVER attempt to approach, apprehend, or arrest these fugitives yourself. If you see any of these [...]]]></description>
		<link>http://crimesolvers.net/most-wanted.html</link>
			</item>
	<item>
		<title>Crime of the Week (Archives)</title>
		<description><![CDATA[Crime of the Week (Archived Cases) Phone In A Tip: Call Crime Solvers at 748-0660 if you have any information on a crime in Chesterfield County or the City of Colonial Heights Text A Tip: Send your tip via text message by typing &#34;tip699&#34; plus your message, sending it to the number &#34;274637&#34; (CRIMES) from [...]]]></description>
		<link>http://crimesolvers.net/crime-of-the-week-archive.html</link>
			</item>
	<item>
		<title>Cold Case Files</title>
		<description><![CDATA[Cold Case Files Chesterfield Police Ask for YOUR help in Solving Cold Case Homicides If you know anything about these unsolved murders, Chesterfield police ask you to call Criminal Investigations at 748-1268 or call Crime Solvers anonymously at 748-0660. 1974: Nine-year-old Christine Wright was found dead in a creek in Dinwiddie County after disappearing from [...]]]></description>
		<link>http://crimesolvers.net/9cold-case-files.html</link>
			</item>
	<item>
		<title>Missing Persons</title>
		<description><![CDATA[Missing Persons Phone In A Tip: Call Crime Solvers at 748-0660 if you have any information on a crime in Chesterfield County or the City of Colonial Heights Text A Tip: Send your tip via text message by typing &#34;WATSON&#34; plus your message, sending it to the number &#34;274637&#34; (CRIMES) from your cell phone. Click [...]]]></description>
		<link>http://crimesolvers.net/1missing-persons.html</link>
			</item>
	<item>
		<title>Fugitives of the Week</title>
		<description><![CDATA[Fugitives of the Week Phone In A Tip: Call Crime Solvers at 748-0660 if you have any information on a crime in Chesterfield County or the City of Colonial Heights &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Text A Tip: Send your tip via text message by typing &#34;tip699&#34; plus your message, [...]]]></description>
		<link>http://crimesolvers.net/6fugitive-of-the-week.html</link>
			</item>
	<item>
		<title>El Crimen de la Semana</title>
		<description><![CDATA[El Crimen de la Semana Si usted tiene informaci&#243;n acerca de alg&#250;n crimen sin resolver o el paradero de una persona buscada en su escuela o localidad del Condado de Chesterfield o la Ciudad de Colonial Heights, llame a la l&#237;nea de Crime Solvers al (804) 748-0660 o Env&#237;e una Pista (Text-A-Tip) enviando el texto [...]]]></description>
		<link>http://crimesolvers.net/5el-crimen-de-la-semana.html</link>
			</item>
	<item>
		<title>Crime of the Week</title>
		<description><![CDATA[Crime of the Week Phone In A Tip: Call Crime Solvers at 748-0660 if you have any information on a crime in Chesterfield County or the City of Colonial Heights &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<link>http://crimesolvers.net/4crime-of-the-week.html</link>
			</item>
</channel>
</rss>

